TEHNIČKE SPECIFIKACIJE | K5-32 | K5-41 |
SURFACE PLANER | ||
Width to the working table, mm | 320 | 410 |
Length both working tables, mm | 1500 | 1800 |
Maximal depth of cut, mm | 5 | 5 |
Diameter of the cutter block, mm | Ø 100 | Ø 100 |
Number of cutters | 3 | 4 |
Dimension of cutters, mm | 320 х 30 х 3 | 410 х 35 х 3 |
Speed of cutting shaft, min-1 | 5000 | 4600 |
Motor power, kW (HP) | 2.2 (3.0) | 3.0 (4.0) |
Dimension of support fence, mm | 155 | 1500х155 |
THICKNESSING PLANER | ||
Working table dimensions, mm | 600 x 316 | 700 x 406 |
Thickness of the detail, min/max, mm. | 4 – 230 | 4 – 225 |
Feeding speed, m/min | 7 | 8 |
Maximal depth of cut, mm | 3 | 4 |
SPINDLE MOULDER | ||
Working table dimensions of moulder – circular saw, mm | 1250 x 450 | 1250 x 450 |
Spindle diameter, mm | ø 30 | ø 30 |
Usable spindle length, mm | 125 | 125 |
Height spindle moving, mm | 160 | 160 |
Maximal tool diameter, mm: – for profiling – for tenoning |
ø 180 ø 250 |
ø 180 ø 250 |
Spindle speed, min-1 | 8000 / 6000 / 3500/ 1400 | 8000 / 6000 / 3500/ 1400 |
Diameters of the openings in the working table | ø190-ø160-ø105-ø65 | ø190-ø160-ø105-ø65 |
Motor power, 3-phses, kW (HP) | 2.2 (3.0) | 2.2 (3.0) |
Max. diameter /depth of the tool moving under the working table surface, mm | ø180/h=75 | ø180/h=75 |
Working table height from the floor level, mm | 850 | 850 |
Support guides, mm | 2 x 350 | 2 x 350 |
Dust collection port diameter, mm – under the working table; – of the safety device |
ø 120 ø 120 |
ø 120 ø 120 |
PANEL SAW | ||
Sliding table dimensions, mm | 1500 | 1500 |
Saw blade diameter – max /min | ø 315/ ø 250 | ø 315/ ø 250 |
Spindle diameter, mm | ø 30 | ø 30 |
Tilting of saw blade | 90° – 45 | 90° – 45 |
Maximal height of cut 90°/45°, mm | ||
– With disk ø 315 mm | 102 / 72 | 102 / 72 |
– With disk ø 250 mm | 70 / 49 | 70 / 49 |
Spindle speed, min-1 | 4000 | 4000 |
Motor power, kW (HP) | 2.2 (3.0) | 2.2 (3.0) |
Dust collection port diameter, mm | Ø 120 | Ø 120 |
Maximal width of cutting with the rip fence, mm | 950 | 950 |
Maximal length of cutting with the scoring unit, mm | ||
GENERALLY FOR THE MACHINE | ||
Overall dimensions, L x B x H, mm | ||
– Length | ≈ 1700 | ≈ 2200 |
– Width | ≈ 1300 | ≈ 1500 |
– Height | ≈ 900 | ≈ 900 |
Required space, app., m | 3.85 х 4.5 | 4.8 х 5.6 |
Weight, app., kg | 650 | 840 |